
The Directorate of Research, Innovation & Development (DRID) coordinates institutional research, manages grants, and drives knowledge creation at Nigeria's premier health sciences university.
The Directorate of Research, Innovation, and Development (DRID) is one of the strategic directorates of the Federal University of Health Sciences, Azare (FUHSA), established to coordinate, promote, and strengthen research, innovation, and knowledge translation across the University. As a specialized health sciences institution, FUHSA recognizes that high-quality research is fundamental to advancing healthcare, informing public policy, improving clinical practice, and contributing to national and global development. The Directorate therefore serves as the central hub for developing a vibrant research ecosystem that supports scientific discovery, innovation, interdisciplinary collaboration, and evidence-based solutions to contemporary health challenges.
Read More →
From the Vice-Chancellor's Office Welcome to the Federal University of Health Sciences, Azare (FUHSA). It is my pleasure to welcome you to our University, a rapidly growing institution dedicated to excellence in health sciences education, research, innovation, and community service. At FUHSA, we are committed to developing highly skilled healthcare professionals, advancing impactful research, and generating innovative solutions to the health challenges facing Nigeria, Africa, and the global community. Our vision is to build a world-class health sciences university distinguished by academic excellence, cutting-edge research, ethical leadership, and meaningful partnerships. We strive to provide a learning environment that nurtures critical thinking, professionalism, and lifelong learning while fostering interdisciplinary collaboration and innovation. As we continue to expand our academic programmes, research capacity, and healthcare services, we remain committed to maintaining the highest standards of quality, integrity, and accountability. We value collaboration with government, industry, development partners, and academic institutions in our shared pursuit of improving health outcomes and advancing sustainable development. I invite you to explore the opportunities available at FUHSA and join us in our mission to transform healthcare through education, research, innovation, and service to humanity.
Read More β
Welcome to the Research and Development portfolio of the Federal University of Health Sciences, Azare (FUHSA). At FUHSA, we recognize that research and innovation are fundamental drivers of academic excellence, healthcare advancement, and national development. Our commitment is to foster a vibrant research environment that encourages creativity, interdisciplinary collaboration, and the generation of evidence-based solutions to contemporary health challenges. The Office of the Deputy Vice-Chancellor (Research and Development) provides strategic oversight for the University's research agenda, working closely with the Directorate of Research, Innovation, and Development, Faculties, Departments, and Research Centres to strengthen research governance, capacity building, innovation, and external collaborations. We are dedicated to supporting our researchers in securing competitive grants, producing high-impact scientific publications, translating research into policy and practice, and developing innovations that improve healthcare delivery. As we continue to build a world-class health sciences university, we remain committed to promoting responsible research conduct, academic integrity, and a culture of excellence that empowers our staff and students to contribute meaningfully to scientific discovery and societal development. I invite you to partner with us as we advance research, innovation, and knowledge that will improve health outcomes and positively impact communities in Nigeria, Africa, and beyond.
Read More β
Welcome to the Directorate of Research, Innovation, and Development (DRID) of the Federal University of Health Sciences, Azare (FUHSA). Research is a cornerstone of the University's mission to advance knowledge, improve healthcare, and contribute to national and global development. At DRID, we are committed to fostering a dynamic research environment that promotes scientific excellence, innovation, integrity, and collaboration in addressing priority health challenges. The Directorate provides strategic leadership in coordinating research activities across the University. We support researchers throughout the research lifecycleβfrom concept development and grant acquisition to ethical compliance, project implementation, publication, and translation of research findings into policy, practice, and innovation. We are equally committed to strengthening research capacity through mentorship, training, and multidisciplinary collaboration. As a specialized health sciences university, FUHSA is uniquely positioned to generate evidence that informs healthcare delivery and public health policy. Our research priorities focus on infectious and non-communicable diseases, maternal and child health, antimicrobial resistance, One Health, digital health, health systems research, and other emerging areas of medical and biomedical sciences. We also recognize that impactful research thrives on collaboration. The Directorate actively promotes partnerships with academic institutions, healthcare organizations, government agencies, industry, and international partners to enhance research quality, attract competitive funding, and increase the global visibility of FUHSA. Our vision is to position FUHSA as a leading centre of excellence in health research and innovation in Nigeria and Africa. By fostering a culture of responsible research conduct, innovation, and knowledge translation, we aim to generate solutions that improve health outcomes and positively impact society. I invite you to explore the opportunities available through the Directorate and to join us in advancing research that transforms lives and shapes the future of healthcare.
Read More βHIV/AIDS, tuberculosis, malaria, viral hepatitis, neglected tropical diseases, antimicrobial resistance, emerging infections, outbreak preparedness, vaccine research
Hypertension, diabetes, cardiovascular diseases, stroke, chronic kidney disease, chronic respiratory diseases, obesity, cancer prevention
Maternal mortality, neonatal care, childhood infections, nutrition, adolescent reproductive health, immunization, congenital disorders
Cancer epidemiology, screening, molecular diagnostics, cervical cancer, breast cancer, prostate cancer, colorectal cancer, palliative care, cancer genomics
Submit proposals, track ethics clearance, manage budgets and monitor your IBR research projects.
Include project title, executive summary, objectives, methodology, budget justification, and Vancouver-style references.
Secure departmental, faculty, ethics committee, and Vice Chancellor approvals before submission.
Create your account on the IBR platform using your institutional email address and complete verification.
Fill in applicant details, staff number, faculty, department, academic rank, and contact information.
Attach full proposal, ethical clearance, CV, institutional endorsement letters, and Gantt chart.
Verify all sections, confirm budget calculations, submit and download your acknowledgement slip.
Proposal Submission β’ Ethics Review β’ Document Upload β’ Budget Management β’ Progress Tracking
Launch IBR Platform β π₯ Download Forms & Annexures βTETFund NRF Applications β’ National Research Grants β’ Collaborative Research β’ Funding Opportunities
Launch NRF Platform β π nrf.tetfund.gov.ng βResearch projects at FUHSA supported by external sponsors, international bodies, and funding agencies.
Access the National Research Fund (NRF) application portal for competitive research grants across Nigerian universities.
Access the official TETFund National Research Fund portal for competitive research grant applications.
Visit NRF Portal βBrowse research projects completed by FUHSA students across all faculties and programmes.
No student projects added yet.
Download official application forms, templates, and research documents.
| S/N | Name | Department | Type | Year | Project Title | Progress |
|---|---|---|---|---|---|---|
| 1 | Dr. Iliyasu Ibrahim AA | Nutrition and Dietetics | IBR | 2023 | Comparison of soybean and bambara nuts-augmented cassava flour and enhanced value assessment | β Completed |
| 2 | Dr. Badamasi Ibrahim | Anatomy | IBR | 2023 | β Completed | |
| 3 | Prof. Musa A Garbati | Internal Medicine | IBR | 2023 | Quapdruple tragedy: Quadruple Tragedy: Substance Abuse and The Scourge of HIV, Hepatitis B and Hepatitis C Infections In Federal University Of Health Sciences, Azare, Northeastern Nigeria | β Completed |
| 4 | Dr Saddiq Abubakar Dalhatu | Physics | IBR | 2023 | Radiological Hazard Assessment of natural Radionuclides in Soil Samples in Quarry area in Shira, Bauchi State, Nigeria | β Completed |
| 5 | Dahiru Dahuwa | Physics | IBR | 2023 | Quantitative Evaluation Of Radiological Risks In Soil And Soil To Millet Radionuclide Transfer: Implications For Life Time Cancer Risk In Azare, Bauchi State, Nigeria | β Completed |
| 6 | Prof. bala Mohammed Audu | Obstetrics and Gynaecology | IBR | 2023 | Multi Genomic Evaluation of in women with endometrial cancer: a comparison of women in Nigeria, the carribean and the United States | β Completed |
| 7 | Muhammed Mukhtar Sani | Chemistry | IBR | 2023 | Complexation behaviours and biological activity of some mixed loigand complexes of cephalosporins | β Completed |
| 8 | Uchenna Ezenkwa | Pathology | IBR | 2023 | Interventional Research to eliminate Cervical cancer as a public health problem | π Ongoing |
| 9 | Dr. Mairo Usman Kadaura | Medical Microbiology | IBR | 2023 | Prevalence and susceptibility patterns of Gram Negative uropathogens among adult patients attending Federal Medical Centre, Azare, Bauchi State | π Ongoing |
| 10 | Dr. Alkali Mohammed | Internal Medicine | IBR | 2023 | Evaluation of ascitic fluid absolute polymorphonuclear cell count as a surrogate marker for spntaneous bacterial peritonitis in patients with liver cirrhosisin Northeast Nigeria | π Ongoing |
| 11 | Habib Sa'ad | Radiography | IBR | 2023 | Assessment of entrance skin dose and radiation protection of paediatric patients in some selected hospital in Northeastern Nigeria | π Ongoing |
| 12 | Prof. Babagana Kolo | Chemistry | IBR | 2023 | Assessment of some heavy metals and pesticides in soil water | π Ongoing |
| 13 | Dr. Adamu Auwal | Ear Nose and Throat | IBR | 2023 | Pure tone audiometry evaluation of hearing impairment among diabetic patients in Azare | π Ongoing |
| 14 | Ibrahim Mohammed Sani | Nutrition and Dietetics | IBR | 2023 | Fortification of Sabdarifia and Doum palm with Moringa leaves | π Ongoing |
| 15 | Dr. Fatima Sule Mohammed | Nutrition and Dietetics | IBR | 2023 | Production of enhanced and assorted Miyan kuka (baobab leave soup) powder | π Ongoing |
| 16 | Yahaya Bappa Suleiman | Radiography | IBR | 2023 | Assessment of anamia-induced tropical splenomegaly using radio-haematological indices | π Ongoing |
| 17 | Hussaini Ahmed | Radiography | IBR | 2023 | Patient radiation safety in interventional X-Ray using artificial intelligence | π Ongoing |
| 18 | Dr. Abubakar Jibril | Medical Microbiology | IBR | 2023 | Detection of Quinolone-resistant enterobacterales among patients with urinary tract infection | π Ongoing |
| 19 | Adamu Mohammed Sabo | Nursing Sciences | IBR | 2023 | Determination of the relationship between age, gender, occupation, level of education, length of stay in IDP camps and post traumatic stress disorder (PTSD) among IDPs in Borno State, Nigeria | π Ongoing |
| 20 | Dr. Sabiu Aminu | Chemical Pathology | IBR | 2023 | Evaluation of oxidative stress markers and antioxidant vitamins among patients with pulmonary tuberculosis in Aminu Kano Teaching Hospital (AKTH), Kano State, Nigeria | π Ongoing |
| 21 | Dr. Ali Mohammed Baba | Mathematical Science | IBR | 2023 | Interpretation of high resolution aeromagnetic data and Landsat imaginary of younger granite province in and around Tafawa Balewa Area of Bauchi State, northeatern Nigeria | π Ongoing |
| 22 | Mohammed Abdullahi Abdullahi | Chemistry | IBR | 2023 | Biological investogation and chemical constituents of Croton Nigritanus | π Ongoing |
| 23 | Adamu Alhaji | Nursing sciences | IBR | 2023 | Assessment of relationship between emotional intelligence and conflict resolution among nurse Managers at Tertiary Health Institutions of North Easter State of Nigeria | π Ongoing |
| 24 | Prof. Calvin Chama | Obsterics and gynaecology | IBR | 2023 | Impact of decision-delivery interval on Feto-Maternal outcome in abruptio placentae | π Ongoing |
| 25 | Prof. Hamma Sabo | Mathematical sciences | IBR | 2023 | Application of markove process modelling in predicting blood sugar level among pre-diabetics & diabetics patients at hospial setting | π Ongoing |
| 26 | Dr. Sabiu Bala Soja | IBR | 2023 | Exploring the Impacts of Climate-Change-Simulated Heat and IDP-Camp Dynamics on Foetal Circadian System Development in Experimental Rats | π Ongoing | |
| 27 | Dr. Aishatu Yusha'u Armiya'u | Psychiatry | IBR | 2023 | Mental Disorders and Treatment Satisfaction in Oncology; A focus on Northeastern Nigeria | π Ongoing |
| 28 | Musa Maijidda Abubakar | Physiology | IBR | 2023 | Anti Cancer effect of Ethanol extract of Alcalypha Wilkesiana Leaf on Human Cervical Cancer (HeLa) Cell line | π Ongoing |
| 29 | Yusuf Olalekan Ahmed | Clinical pharmacology | IBR | 2023 | Modulation of cytochrome P450 and UGT1A1 by Jatropha curcas extracts: implications on pharmacokinetics of dolutegravir | π Ongoing |
| 30 | Dr. Nasir Garba Zango | Medical microbiology | IBR | 2023 | Assessment of urinary tract infection-related Acute Kidney injury among patients in Maiduguri, North-eastern Nigeria | π Ongoing |
| 31 | Alhaji Adamu Madara | Biology | IBR | 2023 | Evaluation of Anti-plasmodial activity of ethanolic stem bark extract of piliostigma thonningii schum. (Caesalpiniacea) in mice infected with plasmodium berghei berghei NK 65 | π Ongoing |
| 32 | Abba Mohammed Rabiu | Human Anatomy | IBR | 2023 | Elucidating the role of Vitamin D on the Hypothalamic-Amygdalar-Cortical pathway following recurrent heat-waves and refugee camp stress in primiparous Rats | π Ongoing |
| 33 | Hussaini Yusuf Mailabari | Human Physiology | IBR | 2023 | Evaluation of Anti-Diabetic potential of Leptadenia Hastata Leaf extract in Rat model of Type 2 Diabetes Mellitus | π Ongoing |
| 34 | Ahmad Najib Suleiman | Chemistry | IBR | 2023 | Development and optimization of Biopolymer Chitosan-Pla-Based Transdermal Patch for conrolled release of Naproxen: Advancing pain management with enhance drug delivery | π Ongoing |
| 35 | Salim Aminu | Biology | IBR | 2023 | Molecular epidemiology of urinary schistomosomiasis among individuals residing in Riparian areas of Bauchi State | π Ongoing |
| 36 | Dr. Nazeef Mohammed | Community Medicine | IBR | 2023 | Assessment of Prevalence, Identification of Risk Factors and Evaluation of the Impact of Postpartum Depression on Maternal Health within Primary Healthcare Settings in Bauchi State | π Ongoing |
| 37 | Dr. Ibrahim Kurba Ibrahim | Human Physiology | IBR | 2023 | Elucidating Hepato-Pancreatic Toxic Effects of selected classes of Antibiotics on Male Wister Rats | π Ongoing |
| 38 | Sajida Lawan Bala | Medical Radiography | IBR | 2023 | Cervical cancer screening: Application of ultrasound in early prediction of cervical cancer | π Ongoing |
| 39 | Mudassir Sidi Musa | Medical Radiography | IBR | 2023 | Assessment of radiation dose to the lens of eye and thyroid of patients undergoing head computed tomography [CT] in Federal Medical Center Azare | π Ongoing |
| 40 | Rufai Yunusa | Histopathology | IBR | 2023 | Assessment of pattern of expression of oestrogen and progesterone receptors in ovarian carcinoma: A 10 year retrospective study in Aminu Kano teaching hospital | π Ongoing |
| 41 | Auwalu Mohammed | Mathematical sciences | IBR | 2023 | Analysis of disease and impact of treament using markov process modelling in patients with prostate cancer | π Ongoing |
| 42 | Aisha Mustapha | Biology | IBR | 2023 | Effects of pesticides on germination of selected crops obtained from the market in Bauchi metropolis | π Ongoing |
| 43 | Safiya Abuakar Bello | Biology | IBR | 2023 | Antischistosomal effects of annona senegalensis persoon[Annonaceae] [Gwandan daji] leaves and stem bark extracts against schistomosa species | π Ongoing |
| 44 | Aishatu Aliyu Shehu | Chemistry | IBR | 2023 | Comparative analysis on cyanide and heavy metal levels in different varieties of cassava cultivated in katagum local government of Bauchi state | π Ongoing |
| 45 | Ibrahim Salihu | Nutrition and dietetics | IBR | 2023 | Evaluation of Mineral and Phytonutrient Profiles of Cereal-Based Tuwo commonly consumed in Matsango-Azare, Katagum Local Government Area of Bauchi State | π Ongoing |
| 46 | Aliyu Bello | Nutrition and dietetics | IBR | 2023 | Effects of cassava mill effluent on soil micro-organisms | π Ongoing |
| 47 | Muhammed Umar Giade | Chemistry | IBR | 2023 | Biogas production and evaluation using rice husk and cow dung from Katagum local government of Bauchi State | π Ongoing |
| 48 | Munkaila Abdulkarim | Nutrition and dietetics | IBR | 2023 | Effects of mycotoxins on nutritional qualities of some varieties of sorghum in Bauchi state, Nigeria | π Ongoing |
| 49 | Leah Tari Samuel | Biology | IBR | 2023 | Isolation and identification of bacteria associated with non-alcoholic local drinks sold in Azare, Bauchi State | π Ongoing |
| 50 | Baba Fugu Mohammed | Chemistry | IBR | 2023 | Some Amino subtituted phenylhdroxamic acid ligand systems as potential antibiotics: Synthesis, structural characterization, antimicrobial activities and In-silico molecular docking | π Ongoing |
| 51 | Prof. Mohammed Bukar | Gynae-oncology | IBR | 2023 | Correlation between power doppler findings on ultrasound scan and cytology in detecting preinvasive lesions of the cervix | π Ongoing |
| 52 | Muhammad Saidu Abdullahi, Muhammad Rabiu Abba | Human Physiology | IBR | 2023 | Investigating the prevalence of cardiovascular risk factors and inflammatory biomarkers among sleep deprived nurses in Ekiti State University Teaching Hospital | π Ongoing |
| 53 | Abubakar Imam, Ahmad Yahaya Zakari, Abubakar Ibrahim, Muhammad Zaman, Bala M. Audu | Public Health | IBR | 2023 | Flood in Katagum zone, Bauchi State, Nigeria: an assessment of ecological health and phycosocial consequences | π Ongoing |
| 54 | Audu Lamidi, Maimunat Yusuf, Dalhat Afegbua, Dalili M<uhammd Shabbal | Paediatrics | IBR | 2023 | Determination of Vitamin D status of infants in Azare, a pilot study | π Ongoing |
| 55 | Muhammad Jamma, Auwal Abubakar, daauda Muhammad, Bello Ibrahim, Kabir MUhammad | Radiography | IBR | 2023 | Sonographic characterisation for objective splenic structure evaluation using in-house developed algorithm in children with sickle cell anaemia | π Ongoing |
| 56 | Maria Nasir Danbaatta,, Adamu Alhaji, Adamu Sabo Muhammad | Nursing Sciences | IBR | 2023 | Investigating the prevalence of depression risk factors and inflammataory biomarkers among sleep-deprived nurses in Ekiti state University Teaching Hospital | π Ongoing |
| 57 | Muhammad Nasiru Wana, Usman Alhaji Muhammad | Environmental Health | IBR | 2023 | Surveillance of potential molecular markers associated with sulfadoxine-pyrimethamine resistance in congenital malaria in northeast Nigeria | π Ongoing |
| 58 | Ibrahim Mahmud Waziri, Kamfa Abdulkadir Salisu, Usman Waziri | Mathematics Science | IBR | 2023 | Adomian decomposition method for the solution of logistic equations | π Ongoing |
| 59 | Babagana Bako, Dauda Musa, Sunday Enemona Achanya, Hamza Madara, Nabila Zakariya, Saka Shitu, Aisha Numan, Hialry Obetta, Ashe baba Shetima, Mairo Kadaura | Obstertrics and gynaecology | IBR | 2023 | A randomized controlled study of honey and iodine pastes on wound healing after caeserian section | π Ongoing |
| 60 | Saleh Malajiya, Yusuf Tanko, Yusuf Hussaini | Human Physiology | IBR | 2023 | Evaluating the anti-diabetic potential of Nigella sativa seed extract in rat model of type II diabetes mellitus | π Ongoing |
| 61 | Sunday Enemona Achanya | Obstertrics and gynaecology | IBR | 2023 | Prevalence, risk factors and birth outcomes of placental abruption in Nigeria: a multi-centre cohort study | π Ongoing |
| 62 | Sabo Sulaiman, Bright Chukwuma | Human Anatomy | IBR | 2023 | Correlation of academic stress with forehead wrinkling formation and its pattern among Medical and allied students of Afe Babalola University Ado-Ekiti | π Ongoing |
Explore our beautiful campus, dedicated students, and vibrant academic community.
The latest IBR portal features improved proposal submission, ethics tracking, and document management for researchers.
View Details βAcademic staff are invited to apply for TETFund Institutional-Based Research grants. Only one proposal per staff per cycle.
View Details βA comprehensive workshop covering proposal writing, ethical considerations, and IBR submission procedures for FUHSA staff.
View Details β